<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for At least they&#039;ll see the black...</title>
	<atom:link href="http://www.aphasiac.org/Berlin/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aphasiac.org/Berlin</link>
	<description>Drawings in Berlin</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:27:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Admirals Brücke by joris</title>
		<link>http://www.aphasiac.org/Berlin/?p=135&#038;cpage=1#comment-69</link>
		<dc:creator>joris</dc:creator>
		<pubDate>Mon, 16 Aug 2010 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphasiac.org/Berlin/?p=135#comment-69</guid>
		<description>Wauw! 
This is one of your best drawings of the whole Berlin collection! So detailled! 
Keep the pencil going!</description>
		<content:encoded><![CDATA[<p>Wauw!<br />
This is one of your best drawings of the whole Berlin collection! So detailled!<br />
Keep the pencil going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View from Roof of Eisfabrik by joris</title>
		<link>http://www.aphasiac.org/Berlin/?p=121&#038;cpage=1#comment-25</link>
		<dc:creator>joris</dc:creator>
		<pubDate>Mon, 10 May 2010 09:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphasiac.org/Berlin/?p=121#comment-25</guid>
		<description>Waaw! Your panorama looks amazing! Nice job!</description>
		<content:encoded><![CDATA[<p>Waaw! Your panorama looks amazing! Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copenhagen Interlude &#8211; Bankeråt Cafe by Jess</title>
		<link>http://www.aphasiac.org/Berlin/?p=74&#038;cpage=1#comment-14</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphasiac.org/Berlin/?p=74#comment-14</guid>
		<description>Can you draw me a birthday picture?  It&#039;s today (4/28)!  Miss you!</description>
		<content:encoded><![CDATA[<p>Can you draw me a birthday picture?  It&#8217;s today (4/28)!  Miss you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaiser-Wilhelm-Gedächtniskirche by Sash</title>
		<link>http://www.aphasiac.org/Berlin/?p=44&#038;cpage=1#comment-4</link>
		<dc:creator>Sash</dc:creator>
		<pubDate>Sun, 18 Apr 2010 12:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphasiac.org/Berlin/?p=44#comment-4</guid>
		<description>Oh wow, that drawing really brings me back to my one trip to Berlin. I was in high school, and it was my first time in Europe. I remember being totally blown away by seeing a single building that showed some three hundred years of history at once. When I was there (I think it was 1999), there were still cranes all over every horizon, so you could really see the Baroque, WWII, the Cold War, and postindustrial capitalism in once glance. Love the drawing!</description>
		<content:encoded><![CDATA[<p>Oh wow, that drawing really brings me back to my one trip to Berlin. I was in high school, and it was my first time in Europe. I remember being totally blown away by seeing a single building that showed some three hundred years of history at once. When I was there (I think it was 1999), there were still cranes all over every horizon, so you could really see the Baroque, WWII, the Cold War, and postindustrial capitalism in once glance. Love the drawing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flat again by Jess</title>
		<link>http://www.aphasiac.org/Berlin/?p=42&#038;cpage=1#comment-3</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphasiac.org/Berlin/?p=42#comment-3</guid>
		<description>I love this one Matt, I think it really captures your living space, which I have been very curious about.</description>
		<content:encoded><![CDATA[<p>I love this one Matt, I think it really captures your living space, which I have been very curious about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flat again by Julie</title>
		<link>http://www.aphasiac.org/Berlin/?p=42&#038;cpage=1#comment-2</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphasiac.org/Berlin/?p=42#comment-2</guid>
		<description>I love this painting, have you ever thought of doing prints? I would buy this, perhaps we can work something out? 

forbes dot julie at rocketmail dot com</description>
		<content:encoded><![CDATA[<p>I love this painting, have you ever thought of doing prints? I would buy this, perhaps we can work something out? </p>
<p>forbes dot julie at rocketmail dot com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
